Lundi au Vendredi |
Départ | Passage | Arrivée |
SUCY RER | SUCY LYCÉE | BOISSY COMBER -NOUX | BOISSY RER |
5.28 | 5.42 | 5.47 | 5.55 |
5.58 | 6.12 | 6.17 | 6.25 |
6.24 | 6.40 | 6.45 | 6.55 |
6.33 | 6.49 | 6.54 | 7.05 |
6.42 | 6.58 | 7.03 | 7.14 |
6.53 | 7.09 | 7.14 | 7.25 |
7.02 | 7.18 | 7.23 | 7.34 |
7.12 | 7.28 | 7.33 | 7.44 |
7.20 | 7.35 | 7.40 | 7.54 |
7.32 | 7.48 | 7.53 | 8.04 |
*7.40 | 7.56 | 8.01 | 8.14 |
*7.48 | 8.04 | 8.09 | 8.25 |
*8.13 | 8.27 | 8.32 | 8.45 |
*8.54 | 9.08 | 9.13 | 9.26 |
*9.29 | 9.43 | 9.48 | 9.57 |
*10.09 | 10.23 | 10.28 | 10.37 |
*10.38 | 10.52 | 10.57 | 11.06 |
*11.10 | 11.24 | 11.29 | 11.37 |
*11.41 | 11.55 | 12.00 | 12.08 |
*12.10 | 12.24 | 12.29 | 12.38 |
*12.41 | 12.55 | 13.00 | 13.08 |
*13.18 | 13.32 | 13.37 | 13.46 |
*13.47 | 14.01 | 14.06 | 14.15 |
*14.17 | 14.31 | 14.36 | 14.45 |
*14.52 | 15.06 | 15.11 | 15.20 |
*15.21 | 15.35 | 15.40 | 15.49 |
*15.52 | 16.06 | 16.09 | 16.20 |
*16.17 | 16.31 | 16.36 | 16.45 |
*16.55 | 17.09 | 17.14 | 17.23 |
*17.16 | 17.32 | 17.37 | 17.47 |
17.22 | 17.38 | 17.43 | 17.54 |
17.32 | 17.48 | 17.53 | 18.04 |
17.42 | 17.58 | 18.03 | 18.14 |
17.52 | 18.08 | 18.13 | 18.24 |
18.01 | 18.17 | 18.22 | 18.33 |
18.11 | 18.27 | 18.32 | 18.43 |
18.21 | 18.37 | 18.42 | 18.53 |
18.31 | 18.47 | 18.52 | 19.03 |
18.41 | 18.57 | 19.02 | 19.13 |
18.51 | 19.07 | 19.12 | 19.20 |
19.01 | 19.17 | 19.22 | 19.28 |
19.11 | 19.26 | 19.31 | 19.38 |
19.31 | 19.45 | 19.50 | 19.58 |
20.04 | 20.18 | 20.23 | 20.31 |
20.35 | 20.49 | 20.54 | 21.02 |
21.05 | 21.19 | | |
* par Léon Revillon (Lycée G. Budé) |
|
|
Samedi |
Départ | Passage | Arrivée |
SUCY RER | SUCY LYCÉE | BOISSY COMBER -NOUX | BOISSY RER |
6.00 | 6.13 | 6.18 | 6.27 |
6.30 | 6.43 | 6.48 | 6.58 |
7.00 | 7.14 | 7.19 | 7.28 |
*7.30 | 7.43 | 7.48 | 7.58 |
*8.00 | 8.14 | 8.19 | 8.28 |
*8.30 | 8.44 | 8.49 | 8.58 |
*9.00 | 9.14 | 9.19 | 9.28 |
*9.59 | 10.13 | 10.18 | 10.27 |
*10.28 | 10.42 | 10.47 | 10.56 |
*10.59 | 11.13 | 11.18 | 11.27 |
*11.28 | 11.42 | 11.47 | 11.56 |
*11.59 | 12.13 | 12.18 | 12.27 |
*12.28 | 12.42 | 12.47 | 12.56 |
*12.59 | 13.13 | 13.18 | 13.27 |
*13.28 | 13.42 | 13.47 | 13.56 |
*14.00 | 14.14 | 14.19 | 14.28 |
*14.29 | 14.43 | 14.48 | 14.57 |
*15.00 | 15.14 | 15.19 | 15.28 |
*15.29 | 15.43 | 15.48 | 15.57 |
*16.00 | 16.14 | 16.19 | 16.28 |
*16.29 | 16.43 | 16.48 | 16.57 |
*17.27 | 17.41 | 17.46 | 17.55 |
*17.57 | 18.11 | 18.16 | 18.25 |
*18.28 | 18.42 | 18.47 | 18.56 |
19.00 | 19.14 | 19.19 | 19.28 |
19.28 | 19.42 | 19.47 | 19.56 |
20.07 | 20.21 | 20.26 | 20.34 |
20.28 | 20.42 | 20.47 | 20.56 |
21.14 | 21.28 | 21.33 | 21.41 |
|
Dimanche et Fêtes |
Départ | Passage | Arrivée |
SUCY RER | SUCY LYCÉE | BOISSY COMBER -NOUX | BOISSY RER |
9.00 | 9.13 | 9.17 | 9.26 |
11.00 | 11.13 | 11.17 | 11.26 |
15.00 | 15.13 | 15.17 | 15.26 |
16.57 | 17.10 | 17.14 | 17.23 |
Ces horaires sont donnés à titre indicatif. Ils peuvent être modifiés inopinément pour
des considérations d'exploitation ou par suites d'incidents |
|